Pro-face HMIs
Schneider Pro-face HMIs are built to withstand harsh industrial environments, including extreme temperatures, humidity, dust, and vibration
Schneider Electric Pro-face HMIs (human-machine interfaces) are designed to provide intuitive and easy-to-use interfaces for industrial applications, such as
manufacturing, automation, and process control.
Pro-face HMIs are known for their reliability and durability, and they are built to withstand harsh industrial environments, including extreme temperatures, humidity, dust, and vibration. They also support various communication protocols, including OPC-UA, Modbus, and Ethernet/IP, making them compatible with a wide range of industrial automation systems.
- Easy setup
- Easy to program using GP-Pro EX software
- Units available with 22 mm installation
- Drop-in replacements for older Pro-face products
- Extensive connectivity
- Easily connect to 3rd party devices
- Transfer of data between the OT layer and IT enterprise systems
- Support various communication protocols, including OPC-UA, Modbus, and Ethernet/IP
- Performance
- Wide range of screen sizes
- 16 million colors
- Outdoor-rated displays available
- Conversion
- Easily convert competitive projects
- Users can upgrade their HMI without upgrading their entire production line
- Online support materials for software training
- Packaging
- Automotive
- Material handling
- Metal and machinery
- Oil and gas
- Pharma
- Food and drug
Proface HMIs
| Obrázek | Objednací číslo výrobce | Popis | Available Quantity | Cena | Zobrazit podrobnosti | |
|---|---|---|---|---|---|---|
![]() | ![]() | PFXLM4301TADDC | 5.7" MODULAR PANEL - A DIGITAL I | 6 - Immediate | $30,663.38 | Zobrazit podrobnosti |
![]() | ![]() | PFXLM4301TADAC | 5.7" MODULAR PANEL - B MIXED I/O | 4 - Immediate | $31,463.29 | Zobrazit podrobnosti |
![]() | ![]() | PFXGP4116T2D | 4.3" COLOR TOUCH PANEL, 64K COLO | 1 - Immediate | $9,860.25 | Zobrazit podrobnosti |
![]() | ![]() | PFXGP4115T2D | 4.3" COLOR TOUCH PANEL, 64K COLO | 1 - Immediate | $10,871.84 | Zobrazit podrobnosti |
![]() | ![]() | PFXGP4114T2D | 4.3" COLOR TOUCH PANEL, 64K COLO | 6 - Immediate | $11,431.32 | Zobrazit podrobnosti |
![]() | ![]() | PFXST6200WAD | 4"W BASIC PANEL, 480 X 272 PIXEL | 13 - Immediate | $9,939.30 | Zobrazit podrobnosti |
![]() | ![]() | PFXST6400WADE | 7"W BASIC PANEL, 800 X 480 PIXEL | 4 - Immediate | $13,449.98 | Zobrazit podrobnosti |
![]() | ![]() | PFXST6200WADE | 4"W BASIC PANEL, 480 X 272 PIXEL | 1 - Immediate | $9,939.30 | Zobrazit podrobnosti |
![]() | ![]() | PFXGM4201TAD | 3.5" MODULAR PANEL, 65,536-COLOR | 0 - Immediate | See Page for Pricing | Zobrazit podrobnosti |
![]() | ![]() | PFXGP4201TAD | GP4000, 3.5" TFT, 65,536 COLORS, | 0 - Immediate | See Page for Pricing | Zobrazit podrobnosti |
![]() | ![]() | PFXGP4201TADW | GP4000, 3.5" TFT, 65,536 COLORS, | 0 - Immediate | See Page for Pricing | Zobrazit podrobnosti |
![]() | ![]() | PFXLM4201TADDC | 3.5" MODULAR PANEL - A DIGITAL I | 11 - Immediate | $17,777.61 | Zobrazit podrobnosti |
![]() | ![]() | PFXSTW6400WAD | 7" BASIC WEB TERMINAL, 800 X 480 | 1 - Immediate | $19,744.94 | Zobrazit podrobnosti |
![]() | ![]() | PFXLM4201TADAC | 3.5" MODULAR PANEL - B MIXED I/O | 1 - Immediate | $18,608.31 | Zobrazit podrobnosti |
![]() | ![]() | PFXST6400WAD | 7"W BASIC PANEL, 800 X 480 PIXEL | 1 - Immediate | $13,911.73 | Zobrazit podrobnosti |
![]() | ![]() | PFXSTM6400WADE | 7"W MODULAR PANEL, 800 X 480 PIX | 0 - Immediate | $17,525.28 | Zobrazit podrobnosti |
![]() | ![]() | PFXGM4301TAD | 5.7" MODULAR PANEL, 65,536-COLOR | 0 - Immediate | See Page for Pricing | Zobrazit podrobnosti |
![]() | ![]() | PFXET6400WAD | ET6000, 7"W BASIC PANEL, WVGA, 1 | 0 - Immediate | $10,595.69 | Zobrazit podrobnosti |
![]() | ![]() | PFXSP5400WAD | ADVANCED DISPLAY 7 WVGA | 1 - Immediate | $28,791.12 | Zobrazit podrobnosti |
![]() | ![]() | PFXST6500WAD | 10"W BASIC PANEL, 1024 X 600 PIX | 1 - Immediate | $37,216.22 | Zobrazit podrobnosti |
Accessories
| Obrázek | Objednací číslo výrobce | Popis | Available Quantity | Cena | Zobrazit podrobnosti | |
|---|---|---|---|---|---|---|
![]() | ![]() | PFXSP5B10 | PREMIUM/POWER BOX (ARM CPU) FOR | 3 - Immediate | $31,608.86 | Zobrazit podrobnosti |
![]() | ![]() | PFXSP5B41 | OPEN TERMINAL BOX WES7 (INTEL BA | 2 - Immediate | $32,938.69 | Zobrazit podrobnosti |
![]() | ![]() | PFXSP5B90 | OUTDOOR EXTREME BOX FOR USE WITH | 1 - Immediate | $39,685.34 | Zobrazit podrobnosti |
![]() | ![]() | PFXSP5B412 | OPEN TERMINAL BOX WIN10 (INTEL C | 1 - Immediate | $43,463.13 | Zobrazit podrobnosti |
![]() | ![]() | PFXSTM6B00DIOT | STM6000 EDGE BOX, 1COM, 2ETHERNE | 0 - Immediate | $14,604.47 | Zobrazit podrobnosti |
![]() | ![]() | PFXSP5B00 | STANDARD BOX (ARM CPU) FOR USE W | 0 - Immediate | $23,120.11 | Zobrazit podrobnosti |
![]() | ![]() | PFXSP5B411 | OPEN TERMINAL BOX WIN10 W/O SW B | 0 - Immediate | $39,393.99 | Zobrazit podrobnosti |
























