Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



LM5169PDDAR | |
|---|---|
DigiKey Part Number | 296-LM5169PDDARTR-ND - Tape & Reel (TR) 296-LM5169PDDARCT-ND - Cut Tape (CT) 296-LM5169PDDARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5169PDDAR |
Description | IC REG BUCK ADJ 650MA 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.2V 1 Output 650mA 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5169PDDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 120V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 120V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 53,33000 Kč | 53,33 Kč |
| 10 | 39,70700 Kč | 397,07 Kč |
| 25 | 36,30120 Kč | 907,53 Kč |
| 100 | 32,53850 Kč | 3 253,85 Kč |
| 250 | 30,74696 Kč | 7 686,74 Kč |
| 500 | 29,66640 Kč | 14 833,20 Kč |
| 1 000 | 28,77713 Kč | 28 777,13 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 27,83831 Kč | 69 595,77 Kč |
| 5 000 | 27,27254 Kč | 136 362,70 Kč |
| 7 500 | 26,98932 Kč | 202 419,90 Kč |
| Unit Price without VAT: | 53,33000 Kč |
|---|---|
| Unit Price with VAT: | 64,52930 Kč |







