Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Thickness | Plating | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 477 In Stock 44 700 Factory | 1 : 2,07000 Kč Bulk | - | Bulk | Active | Flat | #4 | 0.120" (3.05mm) | 0.250" (6.35mm) 1/4" | 0.032" (0.81mm) | - | Fibre | ||
34 092 In Stock | 1 : 2,07000 Kč Bulk | Bulk | Active | Flat | M3 | 0.126" (3.20mm) | 0.276" (7.01mm) | 0.020" (0.51mm) | - | Nylon | |||
10 457 In Stock | 1 : 7,23000 Kč Box | Box | Active | Internal Tooth | - | 0.509" (12.93mm) | 0.625" (15.88mm) 5/8" | 0.022" (0.56mm) | Nickel | Phosphor Bronze | |||
11 909 In Stock | 1 : 13,22000 Kč Bulk | - | Bulk | Active | Internal Tooth | 3/8" | 0.384" (9.75mm) | 0.500" (12.70mm) 1/2" | 0.022" (0.56mm) | Nickel over Copper | Phosphor Bronze | ||
1 498 In Stock | 1 : 60,50000 Kč Bulk | Bulk | Active | Sealing | M6 | - | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
3 132 In Stock | 1 : 70,00000 Kč Bulk | Bulk | Active | Sealing | #8 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
2 621 In Stock | 1 : 70,00000 Kč Bulk | Bulk | Active | Sealing | #10 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
8 606 In Stock | 1 : 71,04000 Kč Bulk | Bulk | Active | Sealing | M5 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
2 412 In Stock | 1 : 72,07000 Kč Bulk | Bulk | Active | Sealing | M4 | - | 0.500" (12.70mm) 1/2" | 0.078" (1.98mm) | - | Stainless Steel | |||
3 239 In Stock | 1 : 74,34000 Kč Bulk | Bulk | Active | Sealing | 3/8" | 0.375" (9.53mm) 3/8" | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
2 305 In Stock | 1 : 74,34000 Kč Bulk | Bulk | Active | Sealing | 1/4" | 0.250" (6.35mm) 1/4" | 1.000" (25.40mm) 1" | 0.078" (1.98mm) | - | Stainless Steel | |||
299 In Stock | 1 : 86,73000 Kč Bulk | Bulk | Active | Sealing | #10 | 0.250" (6.35mm) 1/4" | 0.500" (12.70mm) 1/2" | - | - | Stainless Steel | |||
17 900 In Stock | 100 : 0,24570 Kč Bulk | - | Bulk | Active | Internal Tooth | #4 | - | 0.260" (6.60mm) | 0.015" (0.38mm) | Zinc | Steel | ||
3 940 In Stock | 100 : 0,26430 Kč Bulk | - | Bulk | Active | Flat | M5 | 0.209" (5.31mm) | 0.394" (10.01mm) | - | Zinc | Steel | ||
2 849 In Stock | 100 : 0,26640 Kč Bulk | - | Bulk | Active | Flat | M4 | 0.169" (4.29mm) | 0.354" (9.00mm) | - | Zinc | Steel | ||
6 931 In Stock | 100 : 0,30560 Kč Bulk | - | Bulk | Active | Internal Tooth | #8 | - | 0.346" (8.79mm) | 0.020" (0.51mm) | Zinc | Steel | ||
5 020 In Stock | 100 : 0,32155 Kč Bulk | - | Bulk | Active | Flat | #8 | 0.177" (4.50mm) | 0.370" (9.40mm) | 0.031" (0.79mm) 1/32" | - | Stainless Steel | ||
5 683 In Stock | 100 : 0,34070 Kč Bulk | - | Bulk | Active | Flat | #10 | 0.217" (5.51mm) | 0.505" (12.80mm) | - | Zinc | Steel | ||
4 058 In Stock | 100 : 0,34690 Kč Bulk | - | Bulk | Active | Internal Tooth | #6 | - | 0.285" (7.20mm) | 0.018" (0.46mm) | Zinc | Steel | ||
6 348 In Stock | 100 : 0,35520 Kč Bulk | - | Bulk | Active | Flat | #4 | 0.126" (3.20mm) | 0.313" (7.95mm) 5/16" | 0.031" (0.79mm) 1/32" | - | Stainless Steel | ||
2 991 In Stock | 100 : 0,35720 Kč Bulk | - | Bulk | Active | Flat | #8 | 0.189" (4.80mm) | 0.441" (11.20mm) | - | Zinc | Steel | ||
1 141 In Stock | 100 : 0,37170 Kč Bulk | - | Bulk | Active | Internal Tooth | #10 | - | 0.385" (9.78mm) | 0.022" (0.56mm) | Zinc | Steel | ||
6 515 In Stock | 100 : 0,37380 Kč Bulk | - | Bulk | Active | Flat | #2 | 0.098" (2.49mm) | 0.248" (6.30mm) | 0.020" (0.51mm) | - | Stainless Steel | ||
17 680 In Stock | 100 : 0,37802 Kč Bulk | - | Bulk | Active | Flat | M3 | 0.126" (3.20mm) | 0.276" (7.01mm) | 0.021" (0.53mm) | Zinc | Steel | ||
17 867 In Stock | 100 : 0,38410 Kč Bag | - | Bag | Active | Flat | #6 | 0.149" (3.78mm) | 0.375" (9.53mm) 3/8" | 0.032" (0.81mm) | - | Stainless Steel |


























