Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAS4005E6327HTSA1 | |
|---|---|
DigiKey Part Number | BAS4005E6327HTSA1TR-ND - Tape & Reel (TR) BAS4005E6327HTSA1CT-ND - Cut Tape (CT) BAS4005E6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS4005E6327HTSA1 |
Description | DIODE ARR SCHOTT 40V 120MA SOT23 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 120mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Infineon Technologies | Reverse Recovery Time (trr) 100 ps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PG-SOT23 |
Current - Average Rectified (Io) (per Diode) 120mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40-05,215 | Nexperia USA Inc. | 0 | 1727-4235-1-ND | 3,99000 Kč | Direct |
| BAS40-05,235 | Nexperia USA Inc. | 64 | 1727-BAS40-05,235CT-ND | 3,99000 Kč | Upgrade |
| 1PS70SB45,115 | Nexperia USA Inc. | 0 | 1PS70SB45,115-ND | 1,07790 Kč | Similar |
| BAS40-05 | Diotec Semiconductor | 7 | 4878-BAS40-05CT-ND | 3,99000 Kč | Similar |
| BAS40-05-7 | Diodes Incorporated | 0 | BAS40-05DICT-ND | 16,17000 Kč | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,61000 Kč | 8,61 Kč |
| 10 | 5,22900 Kč | 52,29 Kč |
| 100 | 3,27570 Kč | 327,57 Kč |
| 500 | 2,42148 Kč | 1 210,74 Kč |
| 1 000 | 2,14558 Kč | 2 145,58 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,79358 Kč | 5 380,74 Kč |
| 6 000 | 1,61594 Kč | 9 695,64 Kč |
| 9 000 | 1,52536 Kč | 13 728,24 Kč |
| 15 000 | 1,42350 Kč | 21 352,50 Kč |
| 21 000 | 1,36315 Kč | 28 626,15 Kč |
| 30 000 | 1,30447 Kč | 39 134,10 Kč |
| Unit Price without VAT: | 8,61000 Kč |
|---|---|
| Unit Price with VAT: | 10,41810 Kč |












