
278A11-5 | |
|---|---|
DigiKey Part Number | 278A11-5-ND |
Manufacturer | |
Manufacturer Product Number | 278A11-5 |
Description | JUMPER BARRIER BLK 5POS SPADE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 5 Position Barrier Block Jumper Around Barrier, Spade |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Curtis Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Barrier Block | |
Number of Positions | 5 | |
Pitch | 0.375" (9.53mm) | |
Style | Around Barrier, Spade | |
For Use With/Related Products | 1500, 37000 and 38000 Series | |
Contact Material | Brass | |
Contact Finish | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 116,75000 Kč | 116,75 Kč |
| 10 | 99,25800 Kč | 992,58 Kč |
| 25 | 93,03800 Kč | 2 325,95 Kč |
| 50 | 88,59060 Kč | 4 429,53 Kč |
| 100 | 84,36160 Kč | 8 436,16 Kč |
| 300 | 78,06917 Kč | 23 420,75 Kč |
| 500 | 75,30638 Kč | 37 653,19 Kč |
| 1 000 | 71,71489 Kč | 71 714,89 Kč |
| 2 500 | 67,23005 Kč | 168 075,12 Kč |
| Unit Price without VAT: | 116,75000 Kč |
|---|---|
| Unit Price with VAT: | 141,26750 Kč |



















