
1700/10 100SF | |
---|---|
DigiKey Part Number | MC10F-100-ND 19-1700/10100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1700/10 100SF |
Description | CBL RIBN 10COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 10 (5 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 10 (5 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 0.500" (12.70mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | Splice Free | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 30,41000 Kč | 30,41 Kč |
2 | 27,70500 Kč | 55,41 Kč |
3 | 26,24667 Kč | 78,74 Kč |
5 | 24,41200 Kč | 122,06 Kč |
7 | 23,30000 Kč | 163,10 Kč |
10 | 22,16300 Kč | 221,63 Kč |
25 | 19,46360 Kč | 486,59 Kč |
50 | 17,63460 Kč | 881,73 Kč |
100 | 15,97870 Kč | 1 597,87 Kč |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | 15,97870 Kč | 1 597,87 Kč |
200 | 14,48415 Kč | 2 896,83 Kč |
300 | 13,67907 Kč | 4 103,72 Kč |
500 | 12,73254 Kč | 6 366,27 Kč |
700 | 12,14866 Kč | 8 504,06 Kč |
1 000 | 11,56232 Kč | 11 562,32 Kč |
2 500 | 10,19937 Kč | 25 498,42 Kč |
5 000 | 9,56464 Kč | 47 823,20 Kč |
Unit Price without VAT: | 30,41000 Kč |
---|---|
Unit Price with VAT: | 36,79610 Kč |



