Power Distribution Switches, Load Drivers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Switch Type | Number of Outputs | Ratio - Input:Output | Output Configuration | Output Type | Interface | Voltage - Load | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) | Rds On (Typ) | Input Type | Features | Fault Protection | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 537 In Stock | 1 : 4,00000 Kč Cut Tape (CT) 3 000 : 1,57131 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Relay, Solenoid Driver | 1 | 1:1 | - | Bipolar | On/Off | 3V ~ 5V | Not Required | 430mA | - | - | - | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | ||
126 242 In Stock | 1 : 4,21000 Kč Cut Tape (CT) 3 000 : 1,63180 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1.6V ~ 5.5V | Not Required | 1.5A | 89mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Short Circuit | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-70-6 | 6-TSSOP, SC-88, SOT-363 | ||
34 249 In Stock | 1 : 5,47000 Kč Cut Tape (CT) 3 000 : 4,42050 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.8V ~ 5.5V | Not Required | 100mA | 700mOhm | Non-Inverting | Status Flag | Auto-Retry Current-Limit Recovery, Short-Circuit | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 | SC-74A, SOT-753 | ||
26 398 In Stock | 1 : 5,89000 Kč Cut Tape (CT) 3 000 : 2,39781 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Relay, Solenoid Driver | 2 | 1:1 | - | Bipolar | On/Off | 3V ~ 5V | Not Required | 430mA | - | - | - | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-26 | SOT-23-6 | ||
148 263 In Stock | 1 : 6,10000 Kč Cut Tape (CT) 5 000 : 2,44584 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.1V ~ 5.5V | Not Required | 1A | 34mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 4-WCSPD (0.79x0.79) | 4-UFBGA, WLCSP | ||
30 157 In Stock | 1 : 6,10000 Kč Cut Tape (CT) 5 000 : 2,44584 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.1V ~ 5.5V | Not Required | 1A | 34mOhm | Non-Inverting | Slew Rate Controlled | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 4-WCSPD (0.79x0.79) | 4-UFBGA, WLCSP | ||
32 571 In Stock | 1 : 6,74000 Kč Cut Tape (CT) 3 000 : 2,82694 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 95mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-25 | SC-74A, SOT-753 | ||
236 082 In Stock | 1 : 7,37000 Kč Cut Tape (CT) 3 000 : 3,06755 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 2.5A | 50mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-25 | SC-74A, SOT-753 | ||
184 296 In Stock | 1 : 7,37000 Kč Cut Tape (CT) 3 000 : 3,05864 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 3V ~ 5.5V | Not Required | 2.1A | 65mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, Short Circuit, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-26 (Type A1) | SOT-23-6 | ||
249 668 In Stock | 1 : 7,58000 Kč Cut Tape (CT) 3 000 : 3,16838 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 3.5V ~ 5.5V | Not Required | 2.1A | 65mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled, Status Flag | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Current, Short Circuit, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | W-DFN2020-6 (Type A1) | 6-WDFN Exposed Pad | ||
215 875 In Stock | 1 : 7,58000 Kč Cut Tape (CT) 3 000 : 3,21581 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 6A | 17mOhm | - | Load Discharge, Slew Rate Controlled | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | V-DFN3020-14 | 14-WFDFN Exposed Pad | ||
59 143 In Stock | 1 : 7,58000 Kč Cut Tape (CT) 3 000 : 3,21581 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1.5V ~ 5.5V | Not Required | 4A | 19mOhm | Non-Inverting | Power Good, Slew Rate Controlled | UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | U-DFN2116-8 | 8-UFDFN Exposed Pad | ||
25 184 In Stock | 1 : 7,58000 Kč Cut Tape (CT) 3 000 : 3,17132 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1.1V ~ 5.5V | Not Required | 3A | 46mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Reverse Current | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | ||
1 834 In Stock | 1 : 7,58000 Kč Cut Tape (CT) 3 000 : 3,17132 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1.2V ~ 5.5V | Not Required | 3A | 46mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Reverse Current | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | ||
34 317 In Stock | 1 : 7,79000 Kč Cut Tape (CT) 3 000 : 5,68350 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 500mA | 170mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | SC-74A, SOT-753 | ||
7 206 In Stock 965 000 Factory | 1 : 8,21000 Kč Cut Tape (CT) 2 500 : 3,55594 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB Switch | 2 | 1:2 | High Side | P-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 120mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | ||
38 045 In Stock | 1 : 8,63000 Kč Cut Tape (CT) 3 000 : 3,68894 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 0.4V ~ 5.5V | 1.5V ~ 5.5V | 3.8A | 18mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Over Temperature | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-WQFN-HR (1.25x0.85) | 6-WFQFN | ||
11 411 In Stock | 1 : 8,63000 Kč Cut Tape (CT) 3 000 : 3,65940 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.2V ~ 5.5V | Not Required | 2A | 38Ohm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 4-WLCSP (0.96x0.96) | 4-UFBGA, WLCSP | ||
51 441 In Stock | 1 : 8,84000 Kč Cut Tape (CT) 3 000 : 3,85117 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Relay, Solenoid Driver | 2 | 1:1 | Low Side | N-Channel | On/Off | 28V (Max) | Not Required | 150mA | 800mOhm (Max) | - | - | - | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SC-74 | SC-74, SOT-457 | ||
4 674 In Stock | 1 : 9,47000 Kč Cut Tape (CT) 3 000 : 4,13099 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 0.8V ~ 5.5V | 1.5V ~ 5.5V | 3A | 19mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Current Limiting (Fixed), Over Temperature | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-THIN | SOT-23-6 Thin, TSOT-23-6 | ||
74 600 In Stock | 1 : 9,68000 Kč Cut Tape (CT) 3 000 : 4,21926 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 0V ~ 5.5V | 1V ~ 5.5V | 2A | 80mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Reverse Current | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
58 824 In Stock | 1 : 9,68000 Kč Cut Tape (CT) 3 000 : 4,18986 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 3V ~ 20V | 1.5V ~ 8V | 2.3A | 54mOhm | Non-Inverting | - | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SuperSOT™-6 | SOT-23-6 Thin, TSOT-23-6 | ||
25 296 In Stock | 1 : 9,68000 Kč Cut Tape (CT) 5 000 : 7,36750 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 2A | 67mOhm | Non-Inverting | - | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 4-TMLF® (0.85x0.85) | 4-UFDFN, 4-TMLF® | ||
23 044 In Stock | 1 : 9,68000 Kč Cut Tape (CT) 3 000 : 7,36750 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.7V ~ 5.5V | Not Required | 1.2A | 130mOhm | Non-Inverting | Slew Rate Controlled | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-70-6 | 6-TSSOP, SC-88, SOT-363 | ||
15 000 In Stock | 1 : 9,68000 Kč Cut Tape (CT) 3 000 : 4,18986 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 1.1V ~ 5.5V | Not Required | 3.5A | 44mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Reverse Current | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 4-TDFN (1.2x1.6) | 4-UFDFN Exposed Pad |






















