


TPS77033DBVR | |
|---|---|
DigiKey Part Number | 296-11051-2-ND - Tape & Reel (TR) 296-11051-1-ND - Cut Tape (CT) 296-11051-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS77033DBVR |
Description | IC REG LINEAR 3.3V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS77033DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.1V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 28 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 13,98773 Kč | 41 963,19 Kč |
| 6 000 | 13,67994 Kč | 82 079,64 Kč |
| 9 000 | 13,52582 Kč | 121 732,38 Kč |
| 15 000 | 13,35503 Kč | 200 325,45 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,63000 Kč | 28,63 Kč |
| 10 | 20,88200 Kč | 208,82 Kč |
| 25 | 18,91960 Kč | 472,99 Kč |
| 100 | 16,77050 Kč | 1 677,05 Kč |
| 250 | 15,74456 Kč | 3 936,14 Kč |
| 500 | 15,12610 Kč | 7 563,05 Kč |
| 1 000 | 14,61670 Kč | 14 616,70 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,30000 Kč | 28,30 Kč |
| 10 | 20,64000 Kč | 206,40 Kč |
| 25 | 18,70040 Kč | 467,51 Kč |
| 100 | 16,57610 Kč | 1 657,61 Kč |
| 250 | 15,56204 Kč | 3 890,51 Kč |
| 500 | 14,95078 Kč | 7 475,39 Kč |
| 1 000 | 14,44727 Kč | 14 447,27 Kč |
| Unit Price without VAT: | 28,30000 Kč |
|---|---|
| Unit Price with VAT: | 34,24300 Kč |






