Instrumentation, Op Amps, Buffer Amps
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | -3db Bandwidth | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 431 In Stock | 1 : 183,72000 Kč Cut Tape (CT) 1 000 : 80,62325 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
6 368 In Stock | 1 : 183,72000 Kč Tube | - | Tube | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
5 309 In Stock | 1 : 183,72000 Kč Cut Tape (CT) 3 000 : 80,62325 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
9 809 In Stock | 1 : 205,77000 Kč Cut Tape (CT) 2 500 : 93,88708 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 008 In Stock | 1 : 205,77000 Kč Tube | - | Tube | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2 697 In Stock | 1 : 296,90000 Kč Tube | - | Tube | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 200 pA | 25 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1 905 In Stock | 1 : 296,90000 Kč Cut Tape (CT) 1 000 : 153,18418 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 200 pA | 25 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2 915 In Stock | 1 : 269,85000 Kč Cut Tape (CT) 1 000 : 134,97893 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 2 nA | 70 µV | 900µA | 18 mA | 4.6 V | 36 V | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock Check Lead Time | 2 500 : 153,18418 Kč Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 200 pA | 25 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 269,85000 Kč Tube | - | Tube | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 2 nA | 70 µV | 900µA | 18 mA | 4.6 V | 36 V | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock Check Lead Time | 1 : 205,77000 Kč Cut Tape (CT) 1 000 : 93,88708 Kč Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock | Obsolete | - | Tube | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock | Obsolete | - | Tube | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock | Obsolete | - | Tube | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 200 pA | 25 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 500 pA | 60 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 200 pA | 25 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Instrumentation | 1 | - | 2V/µs | 825 kHz | 200 pA | 25 µV | 900µA | 18 mA | 4.6 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |



