
TMP112DIDPWR | |
|---|---|
DigiKey Part Number | 296-TMP112DIDPWRTR-ND - Tape & Reel (TR) 296-TMP112DIDPWRCT-ND - Cut Tape (CT) 296-TMP112DIDPWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112DIDPWR |
Description | 0.5C ACCURATE IC TEMPERATURE SEN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital -40°C ~ 125°C 12 b 5-X2SON (0.8x0.8) |
Datasheet | Datasheet |
Category | Resolution 12 b |
Manufacturer Texas Instruments | Features One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode |
Series | Accuracy - Highest (Lowest) ±0.5°C (±1°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Sensor Type Digital | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case 5-XFDFN Exposed Pad |
Output Type 2-Wire Serial, I2C/SMBUS | Supplier Device Package 5-X2SON (0.8x0.8) |
Voltage - Supply 1.4V ~ 3.6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,18000 Kč | 12,18 Kč |
| 5 | 10,62400 Kč | 53,12 Kč |
| 10 | 10,05800 Kč | 100,58 Kč |
| 25 | 9,38200 Kč | 234,55 Kč |
| 50 | 8,92000 Kč | 446,00 Kč |
| 100 | 8,49790 Kč | 849,79 Kč |
| 500 | 7,65336 Kč | 3 826,68 Kč |
| 1 000 | 7,33922 Kč | 7 339,22 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 6,89476 Kč | 20 684,28 Kč |
| 6 000 | 6,64433 Kč | 39 865,98 Kč |
| 9 000 | 6,50761 Kč | 58 568,49 Kč |
| 15 000 | 6,34499 Kč | 95 174,85 Kč |
| 21 000 | 6,24342 Kč | 131 111,82 Kč |
| 30 000 | 6,14028 Kč | 184 208,40 Kč |
| Unit Price without VAT: | 12,18000 Kč |
|---|---|
| Unit Price with VAT: | 14,73780 Kč |









