
SN74AVC2T244DQER | |
|---|---|
DigiKey Part Number | 296-29673-2-ND - Tape & Reel (TR) 296-29673-1-ND - Cut Tape (CT) 296-29673-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AVC2T244DQER |
Description | IC XLTR VL UNIDIR 8-X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 2 Channel 380Mbps 8-X2SON (1.4x1) |
Datasheet | Datasheet |
EDA/CAD Models | SN74AVC2T244DQER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0.9 V ~ 3.6 V | |
Voltage - VCCB | 0.9 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 380Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-X2SON (1.4x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,68000 Kč | 25,68 Kč |
| 10 | 18,62900 Kč | 186,29 Kč |
| 25 | 16,84840 Kč | 421,21 Kč |
| 100 | 14,90340 Kč | 1 490,34 Kč |
| 250 | 13,97468 Kč | 3 493,67 Kč |
| 500 | 13,55872 Kč | 6 779,36 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 12,17423 Kč | 60 871,15 Kč |
| 10 000 | 11,93293 Kč | 119 329,30 Kč |
| 15 000 | 11,81205 Kč | 177 180,75 Kč |
| Unit Price without VAT: | 25,68000 Kč |
|---|---|
| Unit Price with VAT: | 31,07280 Kč |











