
DAC53401DSGRQ1 | |
|---|---|
DigiKey Part Number | 296-DAC53401DSGRQ1TR-ND - Tape & Reel (TR) 296-DAC53401DSGRQ1CT-ND - Cut Tape (CT) 296-DAC53401DSGRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC53401DSGRQ1 |
Description | IC DAC 10BIT V-OUT 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Digital to Analog Converter 1 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | DAC53401DSGRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 10 | |
Number of D/A Converters | 1 | |
Settling Time | 12µs (Typ) | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | I2C | |
Voltage - Supply, Analog | 1.71V ~ 5.5V | |
Voltage - Supply, Digital | 0.4V ~ 1.62V | |
INL/DNL (LSB) | ±1 (Max), ±1 (Max) | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 45,57000 Kč | 45,57 Kč |
| 10 | 33,74400 Kč | 337,44 Kč |
| 25 | 30,76640 Kč | 769,16 Kč |
| 100 | 27,50320 Kč | 2 750,32 Kč |
| 250 | 25,94680 Kč | 6 486,70 Kč |
| 500 | 25,00862 Kč | 12 504,31 Kč |
| 1 000 | 24,23631 Kč | 24 236,31 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 23,28272 Kč | 69 848,16 Kč |
| 6 000 | 22,81594 Kč | 136 895,64 Kč |
| 9 000 | 22,58221 Kč | 203 239,89 Kč |
| Unit Price without VAT: | 45,57000 Kč |
|---|---|
| Unit Price with VAT: | 55,13970 Kč |











