
DPX165950DT-8148A1 | |
|---|---|
DigiKey Part Number | 445-174759-2-ND - Tape & Reel (TR) 445-174759-1-ND - Cut Tape (CT) 445-174759-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DPX165950DT-8148A1 |
Description | RF DIPLEXER 2.45/5.425GHZ 0603 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz 0603 (1608 Metric), 6 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | DPX165950DT-8148A1 Models |
Category | Frequency Bands (Low / High) 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz |
Manufacturer TDK | Low Band Attenuation (min / max dB) 21.00dB / 36.00dB |
Series | High Band Attenuation (min / max dB) 10.00dB / 42.00dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric), 6 PC Pad |
Type Diplexer |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,72000 Kč | 6,72 Kč |
| 10 | 5,73200 Kč | 57,32 Kč |
| 25 | 5,40920 Kč | 135,23 Kč |
| 100 | 4,94080 Kč | 494,08 Kč |
| 250 | 4,65988 Kč | 1 164,97 Kč |
| 500 | 4,46082 Kč | 2 230,41 Kč |
| 1 000 | 4,27309 Kč | 4 273,09 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 3,92883 Kč | 15 715,32 Kč |
| 8 000 | 3,77106 Kč | 30 168,48 Kč |
| 12 000 | 3,68298 Kč | 44 195,76 Kč |
| 20 000 | 3,57623 Kč | 71 524,60 Kč |
| 28 000 | 3,50841 Kč | 98 235,48 Kč |
| 40 000 | 3,43863 Kč | 137 545,20 Kč |
| Unit Price without VAT: | 6,72000 Kč |
|---|---|
| Unit Price with VAT: | 8,13120 Kč |











