
CSL0902ET1 | |
|---|---|
DigiKey Part Number | 846-CSL0902ET1TR-ND - Tape & Reel (TR) 846-CSL0902ET1CT-ND - Cut Tape (CT) 846-CSL0902ET1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0902ET1 |
Description | LED GREEN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 527nm LED Indication - Discrete 3.4V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CSL0902ET1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.14mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,47000 Kč | 13,47 Kč |
| 10 | 9,26200 Kč | 92,62 Kč |
| 100 | 6,70230 Kč | 670,23 Kč |
| 500 | 5,55888 Kč | 2 779,44 Kč |
| 1 000 | 5,18335 Kč | 5 183,35 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 4,86413 Kč | 9 728,26 Kč |
| 4 000 | 4,59316 Kč | 18 372,64 Kč |
| 6 000 | 4,45422 Kč | 26 725,32 Kč |
| 10 000 | 4,29727 Kč | 42 972,70 Kč |
| 14 000 | 4,20394 Kč | 58 855,16 Kč |
| 20 000 | 4,11289 Kč | 82 257,80 Kč |
| 50 000 | 3,91197 Kč | 195 598,50 Kč |
| Unit Price without VAT: | 13,47000 Kč |
|---|---|
| Unit Price with VAT: | 16,29870 Kč |










