
PLWP1M-D | |
|---|---|
DigiKey Part Number | 298-1352-ND |
Manufacturer | |
Manufacturer Product Number | PLWP1M-D |
Description | CBL TIE LOCKING NAT 18LB 4.30" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLWP1M-D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4.25" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.358' (109.12mm, 4.30") | |
Mounting Type | Push Mount, Winged Arrowhead | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 6,57952 Kč | 3 289,76 Kč |
| 1 000 | 6,42812 Kč | 6 428,12 Kč |
| 1 500 | 6,34069 Kč | 9 511,03 Kč |
| 2 500 | 6,23187 Kč | 15 579,67 Kč |
| 3 500 | 6,16099 Kč | 21 563,47 Kč |
| 5 000 | 6,08644 Kč | 30 432,20 Kč |
| 12 500 | 5,89812 Kč | 73 726,50 Kč |
| 25 000 | 5,75855 Kč | 143 963,75 Kč |
| 50 000 | 5,62147 Kč | 281 073,50 Kč |
| Unit Price without VAT: | 6,57952 Kč |
|---|---|
| Unit Price with VAT: | 7,96122 Kč |







