


0395316016 | |
|---|---|
DigiKey Part Number | 0395316016-ND |
Manufacturer | |
Manufacturer Product Number | 0395316016 |
Description | TERM BLOCK HDR 16POS 5.08MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395316016 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 16 | |
Positions Per Level | 16 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.130" (3.30mm) | |
Insulation Height | 0.472" (12.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 96,38000 Kč | 96,38 Kč |
| 10 | 68,47400 Kč | 684,74 Kč |
| 25 | 59,97880 Kč | 1 499,47 Kč |
| 50 | 54,68300 Kč | 2 734,15 Kč |
| 100 | 50,30700 Kč | 5 030,70 Kč |
| 450 | 43,50040 Kč | 19 575,18 Kč |
| 900 | 41,34740 Kč | 37 212,66 Kč |
| 1 350 | 40,31165 Kč | 54 420,73 Kč |
| 5 400 | 37,73344 Kč | 203 760,58 Kč |
| Unit Price without VAT: | 96,38000 Kč |
|---|---|
| Unit Price with VAT: | 116,61980 Kč |








