
1.5KE600A | |
|---|---|
DigiKey Part Number | F7137TR-ND - Tape & Reel (TR) F7137CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE600A |
Description | TVS DIODE 512VWM 828VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 828V Clamp 1.8A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE600A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 512V | |
Voltage - Breakdown (Min) | 570V | |
Voltage - Clamping (Max) @ Ipp | 828V | |
Current - Peak Pulse (10/1000µs) | 1.8A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,73000 Kč | 18,73 Kč |
| 10 | 14,86100 Kč | 148,61 Kč |
| 100 | 10,96710 Kč | 1 096,71 Kč |
| 500 | 9,62238 Kč | 4 811,19 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 8,80855 Kč | 10 570,26 Kč |
| 2 400 | 7,55020 Kč | 18 120,48 Kč |
| 3 600 | 6,75389 Kč | 24 314,00 Kč |
| 6 000 | 6,74126 Kč | 40 447,56 Kč |
| Unit Price without VAT: | 18,73000 Kč |
|---|---|
| Unit Price with VAT: | 22,66330 Kč |











