
IDDD08G65C6XTMA1 | |
|---|---|
DigiKey Part Number | 448-IDDD08G65C6XTMA1TR-ND - Tape & Reel (TR) 448-IDDD08G65C6XTMA1CT-ND - Cut Tape (CT) 448-IDDD08G65C6XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IDDD08G65C6XTMA1 |
Description | DIODE SIC 650V 24A PGHDSOP101 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 24A Surface Mount PG-HDSOP-10-1 |
Datasheet | Datasheet |
EDA/CAD Models | IDDD08G65C6XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 24A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 27 µA @ 420 V | |
Capacitance @ Vr, F | 401pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-HDSOP-10-1 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 75,57000 Kč | 75,57 Kč |
| 10 | 49,44600 Kč | 494,46 Kč |
| 100 | 34,53880 Kč | 3 453,88 Kč |
| 500 | 30,18696 Kč | 15 093,48 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 700 | 24,77994 Kč | 42 125,90 Kč |
| 3 400 | 24,66268 Kč | 83 853,11 Kč |
| Unit Price without VAT: | 75,57000 Kč |
|---|---|
| Unit Price with VAT: | 91,43970 Kč |










