
ESD106B1W0201E6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-ESD106B1W0201E6327XTSA1TR-ND - Tape & Reel (TR) 448-ESD106B1W0201E6327XTSA1CT-ND - Cut Tape (CT) 448-ESD106B1W0201E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD106B1W0201E6327XTSA1 |
Description | TVS DIODE 5.5VWM 10VC PGWLL23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10V (Typ) Clamp 1.5A (8/20µs) Ipp Tvs Diode Surface Mount PG-WLL-2-3 |
Datasheet | Datasheet |
EDA/CAD Models | ESD106B1W0201E6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.1V | |
Voltage - Clamping (Max) @ Ipp | 10V (Typ) | |
Current - Peak Pulse (10/1000µs) | 1.5A (8/20µs) | |
Power - Peak Pulse | 15W | |
Power Line Protection | No | |
Applications | RF Antenna | |
Capacitance @ Frequency | 0.13pF @ 2.5GHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,16000 Kč | 3,16 Kč |
| 10 | 2,00000 Kč | 20,00 Kč |
| 100 | 0,86310 Kč | 86,31 Kč |
| 500 | 0,82096 Kč | 410,48 Kč |
| 1 000 | 0,75780 Kč | 757,80 Kč |
| 2 000 | 0,73675 Kč | 1 473,50 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,54730 Kč | 8 209,50 Kč |
| 30 000 | 0,54039 Kč | 16 211,70 Kč |
| 45 000 | 0,49730 Kč | 22 378,50 Kč |
| Unit Price without VAT: | 3,16000 Kč |
|---|---|
| Unit Price with VAT: | 3,82360 Kč |











