




RA11131000-116 | |
|---|---|
DigiKey Part Number | EG5616-ND |
Manufacturer | |
Manufacturer Product Number | RA11131000-116 |
Description | SWITCH ROCKER SPST 10A 125V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 10A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | RA11131000-116 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) - Illuminated | |
Color - Actuator/Cap | Red | |
Actuator Marking | No Marking | |
Illumination Type, Color | Neon, Red | |
Illumination Voltage (Nominal) | 125 VAC | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.40mm x 13.10mm | |
Operating Temperature | -20°C ~ 55°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,56000 Kč | 28,56 Kč |
| 10 | 24,61000 Kč | 246,10 Kč |
| 25 | 23,20680 Kč | 580,17 Kč |
| 50 | 22,19900 Kč | 1 109,95 Kč |
| 200 | 20,31555 Kč | 4 063,11 Kč |
| 400 | 19,43208 Kč | 7 772,83 Kč |
| 600 | 18,93250 Kč | 11 359,50 Kč |
| 1 000 | 18,32076 Kč | 18 320,76 Kč |
| Unit Price without VAT: | 28,56000 Kč |
|---|---|
| Unit Price with VAT: | 34,55760 Kč |





