
BAS70W-7-F | |
|---|---|
DigiKey Part Number | BAS70W-FDITR-ND - Tape & Reel (TR) BAS70W-FDICT-ND - Cut Tape (CT) BAS70W-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70W-7-F |
Description | DIODE SCHOTTKY 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS70W-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,45000 Kč | 9,45 Kč |
| 10 | 6,04700 Kč | 60,47 Kč |
| 100 | 3,82160 Kč | 382,16 Kč |
| 500 | 2,66968 Kč | 1 334,84 Kč |
| 1 000 | 2,38180 Kč | 2 381,80 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,65422 Kč | 4 962,66 Kč |
| 6 000 | 1,55595 Kč | 9 335,70 Kč |
| 9 000 | 1,28636 Kč | 11 577,24 Kč |
| 15 000 | 1,23324 Kč | 18 498,60 Kč |
| Unit Price without VAT: | 9,45000 Kč |
|---|---|
| Unit Price with VAT: | 11,43450 Kč |











