
CS1215AJF260 | |
|---|---|
DigiKey Part Number | 2449-CS1215AJF260TR-ND - Tape & Reel (TR) 2449-CS1215AJF260CT-ND - Cut Tape (CT) 2449-CS1215AJF260DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS1215AJF260 |
Description | SWITCH TACTILE SPST-NO 0.05A 50V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | CS1215AJF260 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 50VDC | |
Actuator Type | Oval Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 2.50mm | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 4.20mm x 3.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Switch Travel | - | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,71000 Kč | 10,71 Kč |
| 10 | 9,17600 Kč | 91,76 Kč |
| 25 | 8,55040 Kč | 213,76 Kč |
| 100 | 7,64120 Kč | 764,12 Kč |
| 250 | 7,07884 Kč | 1 769,71 Kč |
| 500 | 6,68156 Kč | 3 340,78 Kč |
| 1 000 | 6,31347 Kč | 6 313,47 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 5,79412 Kč | 17 382,36 Kč |
| 6 000 | 5,50778 Kč | 33 046,68 Kč |
| 9 000 | 5,35491 Kč | 48 194,19 Kč |
| 15 000 | 5,17722 Kč | 77 658,30 Kč |
| 21 000 | 5,06892 Kč | 106 447,32 Kč |
| 30 000 | 4,96140 Kč | 148 842,00 Kč |
| Unit Price without VAT: | 10,71000 Kč |
|---|---|
| Unit Price with VAT: | 12,95910 Kč |











