

ADXL1004BCPZ | |
|---|---|
DigiKey Part Number | 505-ADXL1004BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL1004BCPZ |
Description | ACCELEROMETER 32LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X Axis ±500g 45kHz 32-LFCSP (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL1004BCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | X | |
Acceleration Range | ±500g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 4 | |
Bandwidth | 45kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 5.25V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-FQFN Exposed Pad, CSP | |
Supplier Device Package | 32-LFCSP (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 595,79000 Kč | 1 595,79 Kč |
| 5 | 1 478,13800 Kč | 7 390,69 Kč |
| 10 | 1 434,27000 Kč | 14 342,70 Kč |
| 30 | 1 372,02333 Kč | 41 160,70 Kč |
| 50 | 1 345,85540 Kč | 67 292,77 Kč |
| 100 | 1 312,86910 Kč | 131 286,91 Kč |
| Unit Price without VAT: | 1 595,79000 Kč |
|---|---|
| Unit Price with VAT: | 1 930,90590 Kč |





