
MAX4477AUA+ | |
|---|---|
DigiKey Part Number | MAX4477AUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4477AUA+ |
Description | IC OPAMP GP 2 CIRCUIT 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Push-Pull, Rail-to-Rail 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4477AUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Push-Pull, Rail-to-Rail | |
Slew Rate | 3V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 70 µV | |
Current - Supply | 2.5mA (x2 Channels) | |
Current - Output / Channel | 48 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 79,57000 Kč | 79,57 Kč |
| 10 | 60,05600 Kč | 600,56 Kč |
| 50 | 52,22920 Kč | 2 611,46 Kč |
| 100 | 49,80430 Kč | 4 980,43 Kč |
| 250 | 47,24292 Kč | 11 810,73 Kč |
| 500 | 45,69870 Kč | 22 849,35 Kč |
| 1 000 | 44,42771 Kč | 44 427,71 Kč |
| 2 500 | 43,08598 Kč | 107 714,95 Kč |
| Unit Price without VAT: | 79,57000 Kč |
|---|---|
| Unit Price with VAT: | 96,27970 Kč |




