
LMH6703MFX/NOPB | |
|---|---|
DigiKey Part Number | 296-LMH6703MFX/NOPBTR-ND - Tape & Reel (TR) 296-LMH6703MFX/NOPBCT-ND - Cut Tape (CT) 296-LMH6703MFX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMH6703MFX/NOPB |
Description | IC OPAMP CFA 1 CIRCUIT SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Feedback Amplifier 1 Circuit SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMH6703MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 4500V/µs | |
-3db Bandwidth | 1.8 GHz | |
Current - Input Bias | 7 µA | |
Voltage - Input Offset | 1.5 mV | |
Current - Supply | 11mA | |
Current - Output / Channel | 90 mA | |
Voltage - Supply Span (Min) | 8 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 82,94000 Kč | 82,94 Kč |
| 10 | 62,68700 Kč | 626,87 Kč |
| 25 | 57,62640 Kč | 1 440,66 Kč |
| 100 | 52,05240 Kč | 5 205,24 Kč |
| 250 | 49,39424 Kč | 12 348,56 Kč |
| 500 | 47,79192 Kč | 23 895,96 Kč |
| 1 000 | 46,47293 Kč | 46 472,93 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 44,84429 Kč | 134 532,87 Kč |
| Unit Price without VAT: | 82,94000 Kč |
|---|---|
| Unit Price with VAT: | 100,35740 Kč |



