
LM5041MTCX/NOPB | |
|---|---|
DigiKey Part Number | 296-35296-2-ND - Tape & Reel (TR) 296-35296-1-ND - Cut Tape (CT) 296-35296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5041MTCX/NOPB |
Description | IC REG CTRLR MULT TOP 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge, Push-Pull Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5041MTCX/NOPB Models |
Category | Voltage - Supply (Vcc/Vdd) 15V ~ 90V |
Manufacturer Texas Instruments | Frequency - Switching 200kHz, 600kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Dead Time Control, Frequency Control, Soft Start |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Half-Bridge, Push-Pull | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Number of Outputs 1 | Supplier Device Package 16-TSSOP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 76,01000 Kč | 76,01 Kč |
| 10 | 57,15700 Kč | 571,57 Kč |
| 25 | 52,46160 Kč | 1 311,54 Kč |
| 100 | 47,29170 Kč | 4 729,17 Kč |
| 250 | 44,82820 Kč | 11 207,05 Kč |
| 500 | 44,36710 Kč | 22 183,55 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 40,82952 Kč | 102 073,80 Kč |
| 5 000 | 40,05209 Kč | 200 260,45 Kč |
| Unit Price without VAT: | 76,01000 Kč |
|---|---|
| Unit Price with VAT: | 91,97210 Kč |












