


PLS62-W REL.1 | |
|---|---|
DigiKey Part Number | 943-PLS62-WREL.1TR-ND - Tape & Reel (TR) 943-PLS62-WREL.1CT-ND - Cut Tape (CT) 943-PLS62-WREL.1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PLS62-W REL.1 |
Description | RF TXRX MODULE CELL SMD |
Customer Reference | |
Detailed Description | Cellular EDGE, GPRS, GSM, HSPA+, LTE, UMTS, WCDMA Transceiver Module 700MHz, 800MHz, 850MHz, 900MHz, AWS1, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz Antenna Not Included Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PLS62-W REL.1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | Cellular | |
Protocol | ||
Modulation | 64-QAM | |
Frequency | 700MHz, 800MHz, 850MHz, 900MHz, AWS1, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | |
Data Rate | 10.2Mbps | |
Power - Output | 33dBm | |
Sensitivity | -101dBm | |
Serial Interfaces | ADC, GPIO, I2C, I2S, PCM, SPI, UART, USB | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | Intel XMM 7160 | |
Memory Size | 31MB Flash, 18MB RAM | |
Voltage - Supply | 3V ~ 4.5V | |
Current - Receiving | - | |
Current - Transmitting | 60mA ~ 530mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | 156-LGA Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 496,11000 Kč | 1 496,11 Kč |
| 10 | 1 313,76100 Kč | 13 137,61 Kč |
| 25 | 1 250,64080 Kč | 31 266,02 Kč |
| 100 | 1 164,20680 Kč | 116 420,68 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 746,40000 Kč | 1 746,40 Kč |
| 10 | 1 409,15500 Kč | 14 091,55 Kč |
| 25 | 1 310,17440 Kč | 32 754,36 Kč |
| 100 | 1 190,07840 Kč | 119 007,84 Kč |
| Unit Price without VAT: | 1 496,11000 Kč |
|---|---|
| Unit Price with VAT: | 1 810,29310 Kč |
















