
M39029/77-428 | |
|---|---|
DigiKey Part Number | 1506-1076-ND |
Manufacturer | |
Manufacturer Product Number | M39029/77-428 |
Description | CONTACT SOCKET SZ 16 CRIMP GOLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Coax Socket, Pin Center Contact Size 16 Crimp Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Deutsch Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Coaxial | |
Contact Type | Coax Socket, Pin Center | |
Contact Size | 16 | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | RG-174, 179, 316 | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Termination Finish | - | |
Features | - | |
Grade | Military | |
Qualification | MIL-C-39029 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 507,52000 Kč | 507,52 Kč |
| 10 | 431,34100 Kč | 4 313,41 Kč |
| 25 | 404,32920 Kč | 10 108,23 Kč |
| 50 | 385,03620 Kč | 19 251,81 Kč |
| 100 | 375,10830 Kč | 37 510,83 Kč |
| Unit Price without VAT: | 507,52000 Kč |
|---|---|
| Unit Price with VAT: | 614,09920 Kč |







