
PTN24B-B1015K1PB | |
|---|---|
DigiKey Part Number | 2223-PTN24B-B1015K1PB-ND |
Manufacturer | |
Manufacturer Product Number | PTN24B-B1015K1PB |
Description | POT 10K OHM 1/2W CARBON LINEAR |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10k Ohm 1 Gang Linear Panel Mount Potentiometer 1.0 Turns Carbon 0.5W, 1/2W Solder Lug |
Datasheet | Datasheet |
EDA/CAD Models | PTN24B-B1015K1PB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance (Ohms) | 10k | |
Tolerance | ±20% | |
Power (Watts) | 0.5W, 1/2W | |
Built in Switch | Rotary, SPST | |
Number of Turns | 1.0 | |
Features | - | |
Taper | Linear | |
Number of Gangs | 1 | |
Adjustment Type | User Defined | |
Temperature Coefficient | - | |
Rotation | 305° | |
Resistive Material | Carbon | |
Termination Style | Solder Lug | |
Actuator Type | Knurled and Slotted | |
Actuator Length | 0.591" (15.00mm) | |
Actuator Diameter | 0.236" (6.00mm) | |
Bushing Thread | M8 x 0.75 | |
Mounting Type | Panel Mount | |
Size - Body | Round - 0.945" Dia (24.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,52000 Kč | 30,52 Kč |
| 10 | 25,74400 Kč | 257,44 Kč |
| 40 | 23,19700 Kč | 927,88 Kč |
| 80 | 22,01038 Kč | 1 760,83 Kč |
| 120 | 21,33942 Kč | 2 560,73 Kč |
| 280 | 20,00050 Kč | 5 600,14 Kč |
| 520 | 19,07171 Kč | 9 917,29 Kč |
| 1 000 | 18,13458 Kč | 18 134,58 Kč |
| 5 000 | 16,01012 Kč | 80 050,60 Kč |
| Unit Price without VAT: | 30,52000 Kč |
|---|---|
| Unit Price with VAT: | 36,92920 Kč |










