
PS2501L-1-F3-A | |
|---|---|
DigiKey Part Number | 559-1004-2-ND - Tape & Reel (TR) 559-1004-1-ND - Cut Tape (CT) 559-1004-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2501L-1-F3-A |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 80% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.17V | |
Current - DC Forward (If) (Max) | 80 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,94000 Kč | 13,94 Kč |
| 10 | 9,65400 Kč | 96,54 Kč |
| 100 | 7,01370 Kč | 701,37 Kč |
| 500 | 5,82776 Kč | 2 913,88 Kč |
| 1 000 | 5,43827 Kč | 5 438,27 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 5,10736 Kč | 10 214,72 Kč |
| 4 000 | 4,82653 Kč | 19 306,12 Kč |
| 6 000 | 4,68253 Kč | 28 095,18 Kč |
| 10 000 | 4,51994 Kč | 45 199,40 Kč |
| 14 000 | 4,42324 Kč | 61 925,36 Kč |
| 20 000 | 4,32892 Kč | 86 578,40 Kč |
| 50 000 | 4,12077 Kč | 206 038,50 Kč |
| Unit Price without VAT: | 13,94000 Kč |
|---|---|
| Unit Price with VAT: | 16,86740 Kč |










