
TS12A4514DBVR | |
|---|---|
DigiKey Part Number | 296-24201-2-ND - Tape & Reel (TR) 296-24201-1-ND - Cut Tape (CT) 296-24201-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS12A4514DBVR |
Description | IC SWITCH SPST-NOX1 10OHM SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS12A4514DBVR Models |
Category | -3db Bandwidth 520MHz |
Manufacturer Texas Instruments | Charge Injection -11.5pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 7.5pF, 7.5pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 1nA |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 85°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case SC-74A, SOT-753 |
On-State Resistance (Max) 10Ohm | Supplier Device Package SOT-23-5 |
Voltage - Supply, Single (V+) 2.7V ~ 12V | Base Product Number |
Switch Time (Ton, Toff) (Max) 75ns, 45ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,18000 Kč | 12,18 Kč |
| 10 | 8,50400 Kč | 85,04 Kč |
| 25 | 7,61800 Kč | 190,45 Kč |
| 100 | 6,63120 Kč | 663,12 Kč |
| 250 | 6,16248 Kč | 1 540,62 Kč |
| 500 | 5,87986 Kč | 2 939,93 Kč |
| 1 000 | 5,64720 Kč | 5 647,20 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 5,35960 Kč | 16 078,80 Kč |
| 6 000 | 5,21884 Kč | 31 313,04 Kč |
| 9 000 | 5,14834 Kč | 46 335,06 Kč |
| 15 000 | 5,07028 Kč | 76 054,20 Kč |
| 21 000 | 5,02461 Kč | 105 516,81 Kč |
| 30 000 | 4,98073 Kč | 149 421,90 Kč |
| Unit Price without VAT: | 12,18000 Kč |
|---|---|
| Unit Price with VAT: | 14,73780 Kč |









