
RAC04NE-09SK/277 | |
|---|---|
DigiKey Part Number | 945-RAC04NE-09SK/277-ND |
Manufacturer | |
Manufacturer Product Number | RAC04NE-09SK/277 |
Description | AC/DC CONVERTER 9V 4W |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 9V 440mA 85 ~ 305 VAC, 120 ~ 430 VDC Input |
Datasheet | Datasheet |
EDA/CAD Models | RAC04NE-09SK/277 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 440mA | |
Power (Watts) | 4 W | |
Applications | Household Appliances, ITE (Commercial) | |
Features | IP65, Universal Input | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Efficiency | 78% | |
Mounting Type | Through Hole | |
Package / Case | 5-DIP Module | |
Size / Dimension | 1.46" L x 0.94" W x 0.71" H (37.0mm x 24.0mm x 18.0mm) | |
Approval Agency | CB, CE, cURus | |
Standard Number | 60335-1; 62368-1 | |
Line Regulation | ±0.5% | |
Load Regulation | 1% | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 186,25000 Kč | 186,25 Kč |
| 5 | 177,30800 Kč | 886,54 Kč |
| 10 | 173,63200 Kč | 1 736,32 Kč |
| 25 | 168,88280 Kč | 4 222,07 Kč |
| 50 | 165,37180 Kč | 8 268,59 Kč |
| 100 | 161,93450 Kč | 16 193,45 Kč |
| 250 | 157,50180 Kč | 39 375,45 Kč |
| 500 | 154,22948 Kč | 77 114,74 Kč |
| Unit Price without VAT: | 186,25000 Kč |
|---|---|
| Unit Price with VAT: | 225,36250 Kč |










