



CJ688TGBL | |
|---|---|
DigiKey Part Number | 298-12556-ND |
Manufacturer | |
Manufacturer Product Number | CJ688TGBL |
Description | THE CATEGORY 6, RJ45, 8-POSITION |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) Straight Unshielded Cat6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Panel Mount | |
Orientation | Straight | |
Termination | IDC | |
Shielding | Unshielded | |
Ratings | Cat6 | |
Features | - | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Up | |
Contact Material | Phosphor Bronze | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Housing Material | Polycarbonate (PC) | |
Operating Temperature | -10°C ~ 75°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 395,39000 Kč | 395,39 Kč |
| 10 | 367,71700 Kč | 3 677,17 Kč |
| 25 | 357,23480 Kč | 8 930,87 Kč |
| 50 | 349,49080 Kč | 17 474,54 Kč |
| 100 | 341,90620 Kč | 34 190,62 Kč |
| 250 | 332,11612 Kč | 83 029,03 Kč |
| 500 | 324,88484 Kč | 162 442,42 Kč |
| 1 000 | 317,80179 Kč | 317 801,79 Kč |
| 2 500 | 308,65733 Kč | 771 643,32 Kč |
| Unit Price without VAT: | 395,39000 Kč |
|---|---|
| Unit Price with VAT: | 478,42190 Kč |













