
MP28301GG-P | |
|---|---|
DigiKey Part Number | 1589-MP28301GG-PTR-ND - Tape & Reel (TR) 1589-MP28301GG-PCT-ND - Cut Tape (CT) 1589-MP28301GG-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP28301GG-P |
Description | IC REG BUCK ADJ 700MA 12QFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.8V 1 Output 700mA 12-VFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MP28301GG-P Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 3.3V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1.5MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 12-QFN (2x2) |
Voltage - Input (Min) 2V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,32000 Kč | 40,32 Kč |
| 10 | 29,71200 Kč | 297,12 Kč |
| 25 | 27,04560 Kč | 676,14 Kč |
| 100 | 24,10780 Kč | 2 410,78 Kč |
| 250 | 22,70808 Kč | 5 677,02 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 21,86438 Kč | 10 932,19 Kč |
| 1 000 | 21,16997 Kč | 21 169,97 Kč |
| 1 500 | 20,82218 Kč | 31 233,27 Kč |
| 2 500 | 20,43685 Kč | 51 092,12 Kč |
| 3 500 | 20,21171 Kč | 70 740,99 Kč |
| 5 000 | 19,99509 Kč | 99 975,45 Kč |
| Unit Price without VAT: | 40,32000 Kč |
|---|---|
| Unit Price with VAT: | 48,78720 Kč |









