



FM25W256-G | |
|---|---|
DigiKey Part Number | 448-FM25W256-G-ND |
Manufacturer | |
Manufacturer Product Number | FM25W256-G |
Description | IC FRAM 256KBIT SPI 20MHZ 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 256Kbit SPI 20 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM25W256-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 32K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 20 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 177,43000 Kč | 177,43 Kč |
| 10 | 165,00200 Kč | 1 650,02 Kč |
| 25 | 159,99640 Kč | 3 999,91 Kč |
| 97 | 152,59918 Kč | 14 802,12 Kč |
| 194 | 148,85418 Kč | 28 877,71 Kč |
| 291 | 146,68076 Kč | 42 684,10 Kč |
| 582 | 143,00395 Kč | 83 228,30 Kč |
| 1 067 | 139,83586 Kč | 149 204,86 Kč |
| Unit Price without VAT: | 177,43000 Kč |
|---|---|
| Unit Price with VAT: | 214,69030 Kč |










