
CY8C4146FNI-S433T | |
|---|---|
DigiKey Part Number | 448-CY8C4146FNI-S433TTR-ND - Tape & Reel (TR) 448-CY8C4146FNI-S433TCT-ND - Cut Tape (CT) 448-CY8C4146FNI-S433TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY8C4146FNI-S433T |
Description | IC MCU 32BIT 64KB FLASH 35XFBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ PSOC™ 4 CY8C4100S Microcontroller IC 32-Bit 48MHz 64KB (64K x 8) FLASH 35-WLCSP (2.11x2.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, CapSense, LCD, POR, PWM, WDT | |
Number of I/O | 31 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 8K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 5.5V | |
Data Converters | A/D 16x10b Slope, 16x12b SAR; D/A 2xIDAC | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 35-WLCSP (2.11x2.6) | |
Package / Case | 35-XFBGA, WLCSP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 90,94000 Kč | 90,94 Kč |
| 10 | 68,93900 Kč | 689,39 Kč |
| 25 | 63,43640 Kč | 1 585,91 Kč |
| 100 | 57,38650 Kč | 5 738,65 Kč |
| 250 | 54,50268 Kč | 13 625,67 Kč |
| 500 | 52,76436 Kč | 26 382,18 Kč |
| 1 000 | 51,33379 Kč | 51 333,79 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 50,15626 Kč | 100 312,52 Kč |
| 4 000 | 49,18712 Kč | 196 748,48 Kč |
| Unit Price without VAT: | 90,94000 Kč |
|---|---|
| Unit Price with VAT: | 110,03740 Kč |










