
1ED3124MC12HXUMA1 | |
|---|---|
DigiKey Part Number | 448-1ED3124MC12HXUMA1TR-ND - Tape & Reel (TR) 448-1ED3124MC12HXUMA1CT-ND - Cut Tape (CT) 448-1ED3124MC12HXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1ED3124MC12HXUMA1 |
Description | DIGITAL ISO 8KV 1CH GT DVR DSO8 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 13.5A, 14A Gate Driver Magnetic Coupling 8000Vpk 1 Channel PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | 1ED3124MC12HXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 8000Vpk | |
Common Mode Transient Immunity (Min) | 200kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | 30ns, 30ns (Max) | |
Current - Output High, Low | 13.5A, 14A | |
Current - Peak Output | 13.5A, 14A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 10V ~ 35V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Approval Agency | UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 50,10000 Kč | 50,10 Kč |
| 10 | 37,13200 Kč | 371,32 Kč |
| 25 | 33,89880 Kč | 847,47 Kč |
| 100 | 30,35620 Kč | 3 035,62 Kč |
| 250 | 28,66420 Kč | 7 166,05 Kč |
| 500 | 27,64454 Kč | 13 822,27 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 26,80528 Kč | 26 805,28 Kč |
| 2 000 | 26,11453 Kč | 52 229,06 Kč |
| 3 000 | 25,76878 Kč | 77 306,34 Kč |
| 5 000 | 25,38537 Kč | 126 926,85 Kč |
| 7 000 | 25,16140 Kč | 176 129,80 Kč |
| Unit Price without VAT: | 50,10000 Kč |
|---|---|
| Unit Price with VAT: | 60,62100 Kč |












