
CSFM105-G | |
|---|---|
DigiKey Part Number | CSFM105-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CSFM105-G |
Description | DIODE STANDARD 600V 1A MINI SMA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Surface Mount Mini SMA/SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Capacitance @ Vr, F | 10pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Mini SMA/SOD-123 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,54377 Kč | 8 859,42 Kč |
| 5 000 | 3,23715 Kč | 16 185,75 Kč |
| 7 500 | 3,08090 Kč | 23 106,75 Kč |
| 12 500 | 2,90528 Kč | 36 316,00 Kč |
| 17 500 | 2,80130 Kč | 49 022,75 Kč |
| 25 000 | 2,70022 Kč | 67 505,50 Kč |
| 62 500 | 2,60375 Kč | 162 734,38 Kč |
| Unit Price without VAT: | 3,54377 Kč |
|---|---|
| Unit Price with VAT: | 4,28796 Kč |




