
BB-SWB-E-2.3-ARD | |
|---|---|
DigiKey Part Number | 3240-BB-SWB-E-2.3-ARD-ND |
Manufacturer | |
Manufacturer Product Number | BB-SWB-E-2.3-ARD |
Description | SwitchBlox, Built for the Ardupi |
Customer Reference | |
Detailed Description | Network Switch - Unmanaged 5 Ports |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | BotBlox | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Switch - Unmanaged | |
Configuration | Fixed | |
Number of Ports | 5 | |
Copper Ports | 5 | |
Copper Type | 10/100 | |
Fiber Ports | - | |
Fiber Type | - | |
SFP/XFP Ports | - | |
SFP/XFP Type | - | |
PoE Ports | 0 | |
Connector Type | RJ45 | |
Voltage - Input | 5V ~ 60V | |
Ingress Protection | - | |
Mounting Type | Chassis Mount | |
Operating Temperature | -10°C ~ 80°C | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 700,84000 Kč | 1 700,84 Kč |
| 10 | 1 532,85400 Kč | 15 328,54 Kč |
| 20 | 1 385,86800 Kč | 27 717,36 Kč |
| 50 | 1 301,87600 Kč | 65 093,80 Kč |
| 100 | 1 280,87800 Kč | 128 087,80 Kč |
| 200 | 1 238,88200 Kč | 247 776,40 Kč |
| Unit Price without VAT: | 1 700,84000 Kč |
|---|---|
| Unit Price with VAT: | 2 058,01640 Kč |









