
1858/19 WU001 | |
|---|---|
cms-digikey-product-number | 1858/19WU001-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 1858/19 WU001 |
cms-description | HOOKUP STRND 16AWG WHT/BLU 1000' |
cms-standard-lead-time | 6 Weeks |
cms-customer-reference | |
cms-detailed-description | 16 AWG Hook-Up Wire 19/29 White, Blue Stripe 600V 1000.0' (304.8m) |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/29 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.076" (1.93mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 10 825,80000 Kč | 10 825,80 Kč |
| 2 | 10 292,40000 Kč | 20 584,80 Kč |
| 3 | 9 990,47000 Kč | 29 971,41 Kč |
| 5 | 9 620,35600 Kč | 48 101,78 Kč |
| 7 | 9 382,58714 Kč | 65 678,11 Kč |
| 10 | 9 135,63700 Kč | 91 356,37 Kč |
| 25 | 9 047,88800 Kč | 226 197,20 Kč |
| Unit Price without VAT: | 10 825,80000 Kč |
|---|---|
| Unit Price with VAT: | 13 099,21800 Kč |







