
1224 SV005 | |
|---|---|
DigiKey Part Number | 1224SV005-ND |
Manufacturer | |
Manufacturer Product Number | 1224 SV005 |
Description | GROUND BRAID FLAT 0.09" X 100' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flat Ground Braid 0.094" (2.39mm, 3/32") - Width X 100.0' (30.48m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Flat | |
Material | Copper, Tinned | |
Size, Supplied | 0.094" (2.39mm, 3/32") - Width | |
Thickness | 0.020" (0.51mm) | |
Number of Carriers | 16 | |
Wire Gauge - Ends | 36 AWG | |
Length | 100.0' (30.48m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 943,14000 Kč | 4 943,14 Kč |
| 2 | 4 546,17000 Kč | 9 092,34 Kč |
| 3 | 4 329,01667 Kč | 12 987,05 Kč |
| 5 | 4 070,16800 Kč | 20 350,84 Kč |
| 7 | 3 908,17714 Kč | 27 357,24 Kč |
| 10 | 3 812,64900 Kč | 38 126,49 Kč |
| Unit Price without VAT: | 4 943,14000 Kč |
|---|---|
| Unit Price with VAT: | 5 981,19940 Kč |





