
VSMY1850X01 | |
|---|---|
DigiKey Part Number | VSMY1850X01TR-ND - Tape & Reel (TR) VSMY1850X01CT-ND - Cut Tape (CT) VSMY1850X01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VSMY1850X01 |
Description | EMITTER IR 850NM 100MA 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.65V 100mA 5mW/sr @ 100mA 120° 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VSMY1850X01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 5mW/sr @ 100mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.65V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,68000 Kč | 25,68 Kč |
| 10 | 18,16600 Kč | 181,66 Kč |
| 100 | 13,53730 Kč | 1 353,73 Kč |
| 500 | 11,48446 Kč | 5 742,23 Kč |
| 1 000 | 10,81339 Kč | 10 813,39 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 9,95216 Kč | 29 856,48 Kč |
| 6 000 | 9,51450 Kč | 57 087,00 Kč |
| 9 000 | 9,29037 Kč | 83 613,33 Kč |
| 15 000 | 9,03752 Kč | 135 562,80 Kč |
| 21 000 | 8,88723 Kč | 186 631,83 Kč |
| Unit Price without VAT: | 25,68000 Kč |
|---|---|
| Unit Price with VAT: | 31,07280 Kč |


