
VOL618A-2T | |
|---|---|
DigiKey Part Number | 751-VOL618A-2TTR-ND - Tape & Reel (TR) 751-VOL618A-2TCT-ND - Cut Tape (CT) 751-VOL618A-2TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOL618A-2T |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | VOL618A-2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 63% @ 1mA | |
Current Transfer Ratio (Max) | 125% @ 1mA | |
Turn On / Turn Off Time (Typ) | 6µs, 5.5µs | |
Rise / Fall Time (Typ) | 3.5µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.16V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,87000 Kč | 11,87 Kč |
| 10 | 8,24900 Kč | 82,49 Kč |
| 100 | 5,95530 Kč | 595,53 Kč |
| 500 | 4,92212 Kč | 2 461,06 Kč |
| 1 000 | 4,58260 Kč | 4 582,60 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 4,14552 Kč | 12 436,56 Kč |
| 6 000 | 3,92295 Kč | 23 537,70 Kč |
| 9 000 | 3,80879 Kč | 34 279,11 Kč |
| 15 000 | 3,67991 Kč | 55 198,65 Kč |
| 21 000 | 3,60326 Kč | 75 668,46 Kč |
| 30 000 | 3,52852 Kč | 105 855,60 Kč |
| Unit Price without VAT: | 11,87000 Kč |
|---|---|
| Unit Price with VAT: | 14,36270 Kč |











