
SMAJ28AHE3_A/H | |
|---|---|
DigiKey Part Number | 112-SMAJ28AHE3_A/HTR-ND - Tape & Reel (TR) 112-SMAJ28AHE3_A/HCT-ND - Cut Tape (CT) 112-SMAJ28AHE3_A/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ28AHE3_A/H |
Description | TVS DIODE 28VWM 45.4VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 8.8A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 8.8A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,08000 Kč | 12,08 Kč |
| 10 | 7,43600 Kč | 74,36 Kč |
| 100 | 4,72840 Kč | 472,84 Kč |
| 500 | 3,73566 Kč | 1 867,83 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 2,49960 Kč | 4 499,28 Kč |
| 3 600 | 2,45794 Kč | 8 848,58 Kč |
| 5 400 | 2,41628 Kč | 13 047,91 Kč |
| 9 000 | 2,17674 Kč | 19 590,66 Kč |
| 12 600 | 1,95281 Kč | 24 605,41 Kč |
| Unit Price without VAT: | 12,08000 Kč |
|---|---|
| Unit Price with VAT: | 14,61680 Kč |




