
UCC28C45DR | |
|---|---|
DigiKey Part Number | 296-27166-2-ND - Tape & Reel (TR) 296-27166-1-ND - Cut Tape (CT) 296-27166-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28C45DR |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28C45DR Models |
Category | Frequency - Switching Up to 1MHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 48% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 105°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, Forward Converter | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 7.6V ~ 18V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,03000 Kč | 25,03 Kč |
| 10 | 18,08200 Kč | 180,82 Kč |
| 25 | 16,35920 Kč | 408,98 Kč |
| 100 | 14,45700 Kč | 1 445,70 Kč |
| 250 | 13,54940 Kč | 3 387,35 Kč |
| 500 | 13,00174 Kč | 6 500,87 Kč |
| 1 000 | 12,73166 Kč | 12 731,66 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 12,07542 Kč | 30 188,55 Kč |
| 5 000 | 11,78878 Kč | 58 943,90 Kč |
| 7 500 | 11,64521 Kč | 87 339,07 Kč |
| 12 500 | 11,48612 Kč | 143 576,50 Kč |
| 17 500 | 11,39317 Kč | 199 380,48 Kč |
| Unit Price without VAT: | 25,03000 Kč |
|---|---|
| Unit Price with VAT: | 30,28630 Kč |



