
TS5A21366DCUR | |
|---|---|
DigiKey Part Number | 296-24304-2-ND - Tape & Reel (TR) 296-24304-1-ND - Cut Tape (CT) 296-24304-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A21366DCUR |
Description | IC SWITCH SPST-NOX2 1OHM 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 1Ohm 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS5A21366DCUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 1Ohm | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 72ns, 318ns | |
-3db Bandwidth | 260MHz | |
Charge Injection | 1.3pC | |
Channel Capacitance (CS(off), CD(off)) | 19pF, 17pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -98dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,79000 Kč | 19,79 Kč |
| 10 | 14,22700 Kč | 142,27 Kč |
| 25 | 12,82280 Kč | 320,57 Kč |
| 100 | 11,28360 Kč | 1 128,36 Kč |
| 250 | 10,55164 Kč | 2 637,91 Kč |
| 500 | 10,10964 Kč | 5 054,82 Kč |
| 1 000 | 9,74615 Kč | 9 746,15 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 8,25389 Kč | 24 761,67 Kč |
| Unit Price without VAT: | 19,79000 Kč |
|---|---|
| Unit Price with VAT: | 23,94590 Kč |






