
TPS62865RQYR | |
|---|---|
DigiKey Part Number | 296-TPS62865RQYRTR-ND - Tape & Reel (TR) 296-TPS62865RQYRCT-ND - Cut Tape (CT) 296-TPS62865RQYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62865RQYR |
Description | IC REG BUCK ADJ 4A 9VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 4A 9-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS62865RQYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.4V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (1.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,14000 Kč | 49,14 Kč |
| 10 | 36,39000 Kč | 363,90 Kč |
| 25 | 33,21880 Kč | 830,47 Kč |
| 100 | 29,73530 Kč | 2 973,53 Kč |
| 250 | 28,07348 Kč | 7 018,37 Kč |
| 500 | 27,07188 Kč | 13 535,94 Kč |
| 1 000 | 26,24708 Kč | 26 247,08 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 25,22889 Kč | 75 686,67 Kč |
| 6 000 | 24,73057 Kč | 148 383,42 Kč |
| Unit Price without VAT: | 49,14000 Kč |
|---|---|
| Unit Price with VAT: | 59,45940 Kč |











