
OPA4374AIPWT | |
|---|---|
DigiKey Part Number | 296-16811-2-ND - Tape & Reel (TR) 296-16811-1-ND - Cut Tape (CT) 296-16811-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA4374AIPWT |
Description | IC CMOS 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA4374AIPWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 6.5 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 585µA (x4 Channels) | |
Current - Output / Channel | 5 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 55,43000 Kč | 55,43 Kč |
| 10 | 41,28200 Kč | 412,82 Kč |
| 25 | 37,74600 Kč | 943,65 Kč |
| 100 | 33,85720 Kč | 3 385,72 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 32,00348 Kč | 8 000,87 Kč |
| 500 | 30,88680 Kč | 15 443,40 Kč |
| 750 | 30,32727 Kč | 22 745,45 Kč |
| 1 250 | 29,70763 Kč | 37 134,54 Kč |
| 1 750 | 29,34513 Kč | 51 353,98 Kč |
| 2 500 | 28,99681 Kč | 72 492,02 Kč |
| 6 250 | 28,24658 Kč | 176 541,12 Kč |
| Unit Price without VAT: | 55,43000 Kč |
|---|---|
| Unit Price with VAT: | 67,07030 Kč |











