


LM79L12ACM/NOPB | |
|---|---|
DigiKey Part Number | LM79L12ACM/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM79L12ACM/NOPB |
Description | IC REG LINEAR -12V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM79L12ACM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -35V | |
Voltage - Output (Min/Fixed) | -12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 52dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,48000 Kč | 18,48 Kč |
| 10 | 13,16600 Kč | 131,66 Kč |
| 95 | 10,47032 Kč | 994,68 Kč |
| 190 | 9,92763 Kč | 1 886,25 Kč |
| 285 | 9,65614 Kč | 2 752,00 Kč |
| 570 | 9,25718 Kč | 5 276,59 Kč |
| 1 045 | 8,96685 Kč | 9 370,36 Kč |
| 2 565 | 8,61802 Kč | 22 105,22 Kč |
| 5 035 | 8,40817 Kč | 42 335,14 Kč |
| Unit Price without VAT: | 18,48000 Kč |
|---|---|
| Unit Price with VAT: | 22,36080 Kč |









