
LM5015MH/NOPB | |
|---|---|
DigiKey Part Number | LM5015MH/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM5015MH/NOPB |
Description | IC REG FLYBACK ADJ 1A 14HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flyback, Forward Converter Switching Regulator IC Positive, Isolation Capable Adjustable 1.26V 1 Output 1A 14-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5015MH/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.25V | |
Voltage - Input (Max) | 75V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37V | |
Current - Output | ||
Frequency - Switching | 25kHz ~ 750kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 14-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 138,73000 Kč | 138,73 Kč |
| 10 | 106,67000 Kč | 1 066,70 Kč |
| 94 | 90,22053 Kč | 8 480,73 Kč |
| 188 | 86,89989 Kč | 16 337,18 Kč |
| 282 | 85,23681 Kč | 24 036,78 Kč |
| 564 | 82,79741 Kč | 46 697,74 Kč |
| 1 034 | 81,02064 Kč | 83 775,34 Kč |
| 2 538 | 78,88686 Kč | 200 214,85 Kč |
| Unit Price without VAT: | 138,73000 Kč |
|---|---|
| Unit Price with VAT: | 167,86330 Kč |









